Following article # 24 of the AML Law, FinTRACA has the power to enforce written warnings, revocation or suspension of a business license and impose on the reporting entity a fine not less than 50,000 and not more than 500,000 Afghanis. The following actions have been implemented to enforce compliance;
2021 | 2020 | 2019 | 2018 | |
Warning Letters issued to Banking Institutions | - | - | - | |
Warning Letters Issued to MSPs & FXDs | - | 60 | 11 | - |
Warning Letters Issued to Electronic Money Institutions | - | - | 3 | |
Suspension Orders to MSPs & FXDs | - | 13 | 46 | 15 |
Revoked Business Licenses Of MSPs & FXDs | - | 71 | 21 | 47 |
Frozen Bank Accounts | - | 86 | - | 28 |
Frozen Bank Accounts (Amount) | - | AFN 2,486,135, PKR 638,800 & USD 75,831 | AFN 51,538,178 - USD 2,466,984 | AFN 336,816 - USD 5,279 - EUR 99 |
Financial Penalties (Banking Institutions) | - | AFN 50,000 | AFN 300,000 | AFN 1,900,000 |
Financial Penalties (MSPs & FXDs) | AFN 1,192,200 | AFN 5,260,000 | AFN 11,089,900 | AFN 3,676,400 |
Financial Penalties (MSBs) | - | AFN 27,500 | - | |
MicroFinance Instituations Penalties(MFIs) | - | AFN 50,000 | - | |
Financial Penalties(EMIs) | - | AFN 80,000 | AFN 50,000 |
Updated On: March 2021