LARGE CASH TRANSACTIONS REPORTS

Reporting entities are obliged to report Large Cash Transactions Reports (LCTR) to FinTRACA based on article # 17 of the AML-PC law. A large cash transaction is any cash transaction above the threshold set by the relevant regulation.


BANKS

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 98,852 77,281 93,783 97,305 104,381 110,632 106,216 50,465 10,528 12,962 14,409 14,013 790,827
2022 12,492 13,930 18,166 15,268 14,259 17,956 15,611 17,812 18,727 20,840 21,680 22,498 209,239
2023 21,904 20,565 25,308 20,365 21,683 20,499 22,634 24,793 25,179 26,620 26,560 29,523 285,640
2024 27,445 27,013 30,849 24,667 24,643 26,575 30,065 29,672 30,430 32,417 31,241 36,765 351,782
2025 32,848 32,170 40,997 30,950 32,704 33,832 37,531 38,701 37,114 40,315 - - 357,162


MSPCOs


Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 18,976 8,270 18,262 16,215 16,086 16,634 16,161 6,258 2,979 3,580 4,075 3,798 131,294
2022 4,903 6,906 8,721 7,380 7,702 7,006 6,190 6,787 6,914 4,145 8,907 8,641 84,202
2023 8,650 8,860 14,026 7,781 9,196 5,398 10,112 9,738 8,575 7,901 8,330 8,022 106,589
2024 10,867 9,193 13,901 9,675 7,483 5,853 9,121 6,627 7,453 7,389 7,324 8,470 103,356
2025 11,641 7,461 8,146 9,443 6,609 5,790 7,424 6,443 8,022 0 0 0 70,979


EMIs


Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 7927 25269 27677 26398 18552 23739 12074 2934 1803 4600 13044 11790 175807
2022 9359 29063 30323 18212 21981 19620 24432 21348 5887 8381 6462 6469 201537
2023 5135 5150 5010 6068 5530 5266 5911 6731 5166 7714 5026 9970 72677
2024 11427 16771 7705 6472 7388 6040 7887 8322 7644 6495 6432 6654 99237
2025 8618 11877 10097 9007 5455 4959 5337 5540 4798 5991 0 0 71679


MFIs


Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 193 242 245 196 164 148 99 20 14 8 10 8 1347
2022 5 2 5 5 4 4 4 4 3 63 60 67 226
2023 59 57 62 53 65 63 63 44 71 103 94 90 824
2024 86 91 113 121 124 90 127 108 124 131 147 148 1410
2025 103 189 205 242 273 335 499 440 417 364 0 0 3067

Updated On: December, 2025