In accordance to article 18 of AML law, the reporting entities (Banks, MSPCOs, EMIs and MFIs) should report suspicious transactions report to FinTRACA. The following STRs were reported during the below mentioned reporting period:
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 89 | 87 | 126 | 97 | 81 | 97 | 43 | 25 | 11 | 11 | 40 | 36 | 743 |
| 2022 | 41 | 40 | 42 | 41 | 59 | 47 | 72 | 38 | 51 | 41 | 29 | 84 | 585 |
| 2023 | 126 | 61 | 29 | 33 | 42 | 13 | 40 | 21 | 20 | 48 | 37 | 85 | 555 |
| 2024 | 95 | 24 | 33 | 21 | 47 | 28 | 85 | 60 | 21 | 26 | 65 | 134 | 639 |
| 2025 | 14 | 20 | 18 | 25 | 14 | 22 | 30 | 21 | 41 | 29 | 34 | - | 268 |
Updated On: December, 2025