In accordance to article 18 of AML law, the reporting entities (Banks, MSBs and Insurance Companies) should report suspicious transactions report to FinTRACA. The following STRs were reported during the below mentioned reporting period:
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 80 | 69 | 60 | 70 | 40 | 79 | 78 | 37 | 79 | 77 | 73 | 101 | 843 |
2020 | 86 | 68 | 63 | 40 | 26 | 31 | 88 | 52 | 82 | 64 | 91 | 109 | 800 |
2021 | 89 | 87 | 126 | 97 | 81 | 97 | 43 | 25 | 11 | 11 | 40 | 36 | 743 |
2022 | 41 | 40 | 42 | 41 | 59 | 47 | 72 | 38 | 51 | 41 | 29 | 84 | 585 |
2023 | 126 | 61 | 29 | 33 | 42 | 13 | 40 | 21 | 20 | 48 | 37 | 85 | 555 |
2024 | 95 | 24 | 33 | 21 | 47 | 28 | 86 | 60 | 21 | 26 | 46 | - | 486 |
Updated On: December, 2024