CASH & BNI DECLARATION THROUGH INTERNATIONAL AIRPORTS OF AFGHANISTAN

According to the Regulation Governing the Reporting and Control of Physical Transfers of Currency, Bearer Negotiable Instruments, Gold, Other Precious Metals or Precious Stones through the borders of Islamic Republic of Afghanistan, any person who leaves or enters the Islamic Republic of Afghanistan in possession of currency, bearer negotiable instruments, gold, other precious metals or precious stones which are of a value exceeding USD 10,000.00 (Ten Thousands Only) or its equivalents in other currencies or arranges for the transportation of such items into or out of the Islamic Republic of Afghanistan through a person cargo, postal service or through any other means, must complete the relevant declaration form and submit that to the Custom’s Officer.

Cash & BNI control started in all international airports of Afghanistan. Customs Department has reported the following statistics to Financial Transactions and Reports Analysis Centre of Afghanistan:


CASH & BNI INBOUND AND OUTBOUND REPORT:

No Month / Year No of Forms Amount in USD
1 Jan 266 4,719,960
2 Feb 186 3,484,509
3 Mar 253 4,706,659
4 Apr 186 3,313,215
5 May 201 3,465,171
6 Jun 177 3,095,432
7 Jul 97 1,827,657
8 Aug 15 305,540
9 Sep 0 0
10 Oct 0 0
11 Nov 0 0
12 Dec 1 20,000
Grand Total 1382 24,938,143



No Month / Year No of Forms Amount in USD
1 Jan 161 2,936,025
2 Feb 165 2,895,432
3 Mar 127 2,361,734
4 Apr 1 20,000
5 May 2 32,266
6 Jun 43 799,596
7 Jul 243 4,632,097
8 Aug 894 19,204,749
9 Sep 641 13,052,138
10 Oct 337 6,649,398
11 Nov 486 9,357,078
12 Dec 290 5,419,632
Grand Total 3,390 67,360,145
Maximum 894 19,204,749
Minimum 1 20,000
Monthly Average 282.50 5,613,345



No Month / Year No of Forms Amount in USD
1 Jan 228 4,011,436
2 Feb 266 4,611,515
3 Mar 365 6,755,632
4 Apr 428 8,021,239
5 May 300 5,569,035
6 Jun 185 3,395,563
7 Jul 248 4,491,903
8 Aug 141 2,637,260
9 Sep 190 3,374,800
10 Oct 201 3,631,073
11 Nov 111 1,775,527
12 Dec 125 2,114,646
Grand Total 2,788 50,389,629
Maximum 428 8,021,239
Minimum 111 1,775,527
Monthly Average 232.33 4,199,136



No Month / Year No of Forms Amount in USD
1 Jan 145 3,938,139
2 Feb 111 1,998,140,31
3 Mar 123 2,163,652
4 Apr 182 3,181,517
5 May 120 2,198,873
6 June 125 2,172,231
7 July 145 2,475,817
8 August 156 2,519,071
9 September 194 3,256,419
10 October 211 3,705,419
11 November 182 3,235,709
12 December 223 3,920,399
Grand Total 1,917 34,763,387
Maximum 223 3,938,139
Minimum 111 1,998,140
Monthly Average 159.75 2,896,949



No Month / Year No of Forms Amount in USD
1 Jan 361 6,469,621
2 Feb 341 5,732,498.6
3 Mar 241 4,344,387
4 Apr 249 4,525,360
5 May 241 4,310,631
6 June 134 2,260,961
7 July 211 3,698,198.95
8 Aug 145 3,796,017
9 Sep 120 2,330,008
10 Oct 160 2,878,696
11 Nov 181 3,138,443.26
12 Dec 204 3,696,025
Grand Total 2,588 47,182,406.81
Maximum 361 6,469,621
Minimum 120 2,260,961.00
Monthly Average 215.67 3,931,867.23


Updated On: May 2023