No | Detection Date | Amount | Airport/Land Border | Investigation | Result |
---|---|---|---|---|---|
1 | 13-Jan-19 | 150,000 SAR 100,000 AED 15,000 EUR |
Torkham | Completed | Subjects sentenced to imprisonment and the seized amount has been confiscated |
2 | 30-Mar-2019 | 70,000 USD | HKIA | Ongoing | - |
3 | 19-Apr-2019 | 128,200 SAR 75,800 AED 1360 USD |
HKIA | Ongoing | - |
4 | 05-Sep-2019 | 150,000 USD 1,750 AED |
HKIA | Ongoing | - |
No | Detection Date | Amount | Airport/Land Border | Investigation | Result |
---|---|---|---|---|---|
1 | 23-Jan-18 | 160,000 CAD 84,550 EUR 13,600 USD |
HKIA | Ongoing | - |
2 | 1-Mar-18 | 1,720,000 INR | HKIA | Completed | Financial penalty imposed (AFN 272,706) |
3 | 22-Mar-18 | 49,900 USD | HKIA | Completed | Financial penalty imposed (AFN 566,461) |
4 | 26-Jul-18 | 178,000 SEK 20,000 CHF 705 USD |
HKIA | Ongoing | - |
5 | 17-Sep-18 | 38,000 USD | Islam Qala | Ongoing | - |
6 | 19-Sep-18 | 20,000 USD | Islam Qala | Completed | Financial Penalty Imposed (AFN 240,990) |
7 | 29-Dec-18 | 167,000 QAR 100,000 AED 8,000 SAR 3,800 BHD 36,000 AED 3,800 BHD |
HKIA | Ongoing | - |
No | Detection Date | Amount | Airport/Land Border | Investigation | Result |
---|---|---|---|---|---|
1 | 22-Jan-17 | 23,000 CHF 238,700 USD 141,500 INR 95,910 EUR |
HKIA | Completed | Financial penalty imposed (AFN 3,569,282) |
2 | 30-Mar-17 | 11,300 USD 138,550 DKK 37,520 AED 610 EUR |
HKIA | Completed | Financial penalty imposed (AFN 438,724) |
3 | 5-Apr-17 | 45,000 USD | HKIA | Completed | Financial penalty imposed (AFN 457,853) |
4 | 13-Apr-17 | 72,000 USD | Tor Ghondi | Completed | The amount refunded to the subject |
5 | 8-Jun-17 | 11.724 Kg Gold | HKIA | Completed | Financial penalty imposed (AFN 4,980,930) |
6 | 11-Jul-17 | 190,000 SAR 1,100 USD 125 AED |
HKIA | Completed | Financial penalty imposed (AFN 562,285) |
7 | 11-Jul-17 | 176,550 SAR 4,800 USD 100 EUR 315 AED |
HKIA | Completed | Financial penalty imposed (AFN 565,549) |
8 | 4-Aug-17 | 41.375 KG Gold | Bagram Airport | Completed | Subjects have sentenced to imprisonment, the seized Gold has been confiscated and as well as financial penalty imposed |
9 | 4-Oct-17 | 293,500 USD 398,000 SAR |
HKIA | Completed | Financial penalty imposed (AFN 4,479,353) |
10 | 7-Oct-17 | 49,000 EUR | HKIA | Completed | Financial penalty imposed (AFN 649,465) |
11 | 8-Oct-17 | 147,100 USD 50,000 SAR |
HKIA | Completed | Subject sentenced to 6 months of imprisonment and the seized amount has been confiscated |
12 | 24-Oct-17 | 5,476,000 SAR 60,000 USD |
Kandahar Int Airport | Completed | Subjects have sentenced to imprisonment, the seized
amount has been confiscated and as well as financial penalty imposed |
13 | 6-Nov-17 | 299,950 USD | HKIA | Ongoing | - |
14 | 7-Nov-17 | 93,700 USD | HKIA | Ongoing | - |
No | Detection Date | Amount | Airport/Land Border | Investigation | Result |
---|---|---|---|---|---|
1 | 1-Sep-16 | 4,300,000 PKR | HKIA | Completed | The amount refunded to the subject |
2 | 7-Nov-16 | 319,000 EUR | HKIA | Completed | Financial penalty imposed (AFN 3,430,845) |
3 | 30-Nov-16 | 1,300,000 INR 200,000 SAR 49,585 AED 20 USD |
HKIA | Completed | Financial penalty imposed (AFN 879,410) |
4 | 12-Dec-16 | 28,750 USD | HKIA | Completed | Financial penalty imposed (AFN 288,712) |
Updated On: November 2019